<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wabsi.org.au/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wabsi.org.au/publications/leading-a-strategic-approach-for-subterranean-fauna-conservation/</loc>
		<lastmod>2023-04-21T01:48:03+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2022/08/Thumbnail_WABSI_Subterranean-Fauna-conservation_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/leading-the-digital-journey/</loc>
		<lastmod>2023-04-21T01:48:04+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2022/06/Thumbnail_WABSI_Digital-Journey-2022_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/wabsi-strategic-plan/</loc>
		<lastmod>2023-04-21T01:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2022/03/Thumbnail_Strategic-Plan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/the-value-and-use-of-was-native-forests-now-and-into-the-future/</loc>
		<lastmod>2023-04-21T01:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2021/11/Forest-report-cover-snip.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/addressing-weed-threats-to-biodiversity/</loc>
		<lastmod>2023-04-21T01:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2021/10/Weeds-cover-snip_final-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/a-guide-to-a-shared-analytic-framework-for-the-environment/</loc>
		<lastmod>2023-04-21T01:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2021/07/Thumbnail_SAFE_March-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/research-priorities-plan/</loc>
		<lastmod>2023-04-21T01:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2021/07/RPP-cover_thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/increasing-knowledge-to-mitigate-cat-impacts-on-biodiversity/</loc>
		<lastmod>2023-04-21T01:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2020/04/Thumbnail-cover_Feral-Cats-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/1783/</loc>
		<lastmod>2023-04-21T01:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2020/01/Report-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/crc-participant-declaration-form/</loc>
		<lastmod>2023-04-21T01:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2019/06/CRC-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/digitally-transforming-environmental-impact-assessment/</loc>
		<lastmod>2023-04-21T01:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2019/10/DEIA-paper_thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/crc-mine-closure-term-sheet/</loc>
		<lastmod>2023-04-21T01:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2018/06/EPA-Site-Visits-22_compressed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/project-report-a-framework-for-developing-mine-site-completion-criteria-in-western-australia/</loc>
		<lastmod>2023-04-21T01:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2019/08/full-project-report-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/completion-criteria-framework-endorsed-by-the-department-of-mines-industry-regulation-and-safety/</loc>
		<lastmod>2023-04-21T01:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2019/08/DMIRS-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/completion-criteria-framework-an-overview/</loc>
		<lastmod>2023-04-21T01:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2019/08/2pager-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/unlocking-value-from-shared-data-and-analytics/</loc>
		<lastmod>2023-05-11T08:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2022/12/Cover-thumbnail_SEAF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/capabilities-for-a-national-supply-chain-of-environmental-information-the-shared-analytic-framework-for-the-environment-safe-2-0/</loc>
		<lastmod>2023-05-31T04:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2023/05/SAFE-2.0-Thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/supporting-nature-positive-outcomes-shared-environmental-analysis-and-reporting/</loc>
		<lastmod>2023-12-19T02:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2023/12/Thumbnail-Supporting-nature-positive-outcomes-SEAF-Nov2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/subterranean-fauna-a-research-program-for-western-australia/</loc>
		<lastmod>2024-04-04T07:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2018/06/WABSI_Subterranean-fauna_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/research-update-subterranean-fauna-program/</loc>
		<lastmod>2024-04-04T07:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2021/04/Thumbnail_Research-update-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2021/04/SubT-RU-image-landscape-fauna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/survey-review-project-report-subterranean-fauna-research-program/</loc>
		<lastmod>2024-04-04T07:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2021/10/Survey-report-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/assessing-knowledge-gaps-in-biodiversity-economics-and-finance/</loc>
		<lastmod>2025-03-20T07:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2024/10/Biodiversity-Ec-Fin-report-cover-Thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/strategic-opportunities-for-environmental-offsets-in-the-northern-jarrah-forest/</loc>
		<lastmod>2025-03-28T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2025/03/THUMBN1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/literature-review-identifying-gaps-in-knowledge-management-and-conservation-in-the-northern-jarrah-forest/</loc>
		<lastmod>2025-03-28T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2025/03/THUMBN2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/factsheet-1-values-led-ecosystem-restoration-wheatbelt-restoration-standards/</loc>
		<lastmod>2025-06-30T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2025/06/Thumbnail-FS1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/factsheet-2-market-led-ecosystem-restoration-wheatbelt-restoration-standards/</loc>
		<lastmod>2025-06-30T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2025/06/Thumbnail-FS-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/factsheet-3-regulatory-compliance-led-ecosystem-restoration-wheatbelt-restoration-standards/</loc>
		<lastmod>2025-06-30T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2025/06/Thumbnail-FS-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/wwtec-tool-an-online-workbook-for-restoration-managers/</loc>
		<lastmod>2025-06-30T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2026/10/rapeseed-wheat-fields-mid-west.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/wheatbelt-restoration-standards-a-practical-guide-for-restoration-managers/</loc>
		<lastmod>2025-07-10T05:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2025/06/DSCN5279-Korrelocking-York-gum-woodland-Sep07-SMProber.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/scaling-up-the-wa-restoration-economy/</loc>
		<lastmod>2025-08-21T02:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2025/08/Noongar-Rangers-Planting-Mt-Barker-w-Greening-Australia_Credit-Jesse-Collins.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/inland-waters-navigating-knowledge-gaps/</loc>
		<lastmod>2025-10-16T01:21:28+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2025/10/20240907_091549-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/nature-on-the-balance-sheet/</loc>
		<lastmod>2025-12-04T02:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2025/12/Thumbnail_Nature-on-the-balance-sheet-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/lessons-gaps-and-recommendations/</loc>
		<lastmod>2026-04-28T06:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2024/05/Thumbnail-Lessons-Gaps-rotated-e1716183061588.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/natures-big-questions/</loc>
		<lastmod>2026-08-17T01:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2026/08/Thumbnail_Natures-big-questions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/from-knowledge-to-action-western-australias-biodiversity-knowledge-priorities/</loc>
		<lastmod>2026-10-26T08:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2026/03/Knowledge-to-action_thumbnail-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/biodiversity-knowledge-priorities-emerging-themes-from-stakeholder-consultation-a-wabsi-report/</loc>
		<lastmod>2026-10-26T08:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2022/10/Biodiversity-Knowledge-Priorities_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/shared-purpose-shared-knowledge-highlights-2025-2026/</loc>
		<lastmod>2026-10-26T08:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2026/10/AdobeStock_584699856-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/celebrating-10-years-the-wabsi-journey/</loc>
		<lastmod>2026-10-26T08:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2026/10/AdobeStock_354062849-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/the-western-australian-restoration-economy/</loc>
		<lastmod>2026-11-03T07:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2023/02/Thumbnail-cover_WA-Restoration-Economy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/leading-collaboration-conservation-and-restoration/</loc>
		<lastmod>2026-11-05T07:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2022/08/Thumbnail_WABSI_Restoration-journey_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/remote-sensing-of-native-vegetation-extent-and-condition/</loc>
		<lastmod>2026-11-09T08:14:26+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2019/08/remote2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wabsi.org.au/publications/building-biodiversity-for-thriving-urban-ecosystems/</loc>
		<lastmod>2026-11-09T08:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://wabsi.org.au/app/uploads/2023/09/Thumbnail-cover-Urban.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->